Size guide
Use the charts below to find your correct size across our compression socks, knee braces, elbow sleeves, and other support products. If you're between sizes, we generally recommend sizing up for comfort.
Compression Socks – UK Size Chart
How to measure: Measure around the widest part of your calf.
Men's
| Size | Calf Size | Shoe Size |
|---|---|---|
| S/M | 25cm – 34cm | 4 – 7 |
| L/XL | 34cm – 37cm | 7 – 11 |
| XXL | 37cm – 41cm | 11 – 13 |
| 3XL | 41cm – 45cm* | 13 – 15* |
| 4XL | 45cm – 50cm* | 15 – 17* |
Women's
| Size | Calf Size | Shoe Size |
|---|---|---|
| S/M | 25cm – 34cm | 3 – 6 |
| L/XL | 34cm – 37cm | 6 – 10 |
| XXL | 37cm – 41cm | 10 – 12 |
| 3XL | 41cm – 45cm* | 12 – 14* |
| 4XL | 45cm – 50cm* | 14 – 16* |
If your calf size and shoe size correspond to two different suggested sizes, order the size indicated by your calf size.
*3XL and 4XL ranges are estimated from the sizing pattern above and should be confirmed against the supplier spec sheet.
Knee Braces & Sleeves
How to measure: Measure the circumference of your thigh 10cm (4 inches) above your knee joint.
| Size | Centimetres | Inches |
|---|---|---|
| M | 35 – 40cm | 13.7 – 15.7 in |
| L | 40 – 46cm | 15.7 – 18.1 in |
| XL | 47 – 53cm | 18.5 – 20.8 in |
Elbow Sleeves
How to measure: Measure the circumference of your elbow at the centre of the joint.
| Size | Centimetres | Inches |
|---|---|---|
| S | 21 – 25cm | 8.3 – 9.8 in |
| M | 25 – 30cm | 9.8 – 11.8 in |
| L | 30 – 35cm | 11.8 – 13.7 in |
| XL | 35 – 40cm | 13.7 – 15.7 in |
If you're between sizes, choose the smaller size for increased compression, or the larger size for lighter compression.
Wrist & Thumb Support
How to measure: Measure the circumference of your wrist.
| Size | Inches | Centimetres |
|---|---|---|
| S | 5.5 – 6.2 in | 14.0 – 16.0cm |
| M | 6.2 – 7.0 in | 16.0 – 18.0cm |
| L | 7.0 – 7.8 in | 18.0 – 20.0cm |
If your wrist circumference and hand size correspond to two different suggested sizes, order the size indicated by your wrist circumference.
Bunion Corrector
How to measure: Select your size based on your shoe size.
| Size | UK Shoe Size | EU Shoe Size |
|---|---|---|
| S | 3.5 – 5.0 | 35 – 38 |
| M | 5.5 – 8.0 | 39 – 42 |
| L | 8.5 – 10 | 43 – 45 |
For wider feet, consider ordering a larger size.
